All pricing is per linear foot. For Multiple Sizes, you will simply select each size and quantity, add to cart, and then select your next size and add to cart, and so forth down the line.
Box Beams Pricing – Per Linear Foot
$19.00 – $76.00
Description
AVAILABLE ANY SIZE |
Cedar Reclaimed |
Cedar Hewn #1 |
Cedar Hewn #2 |
Cedar Hewn Edge |
Cedar Routed Edge |
6×6 | $42 | $33 | $35 | $29 | $27 |
6×8 | $49 | $38 | $41 | $33 | $30 |
6×10 | $61 | $48 | $51 | $42 | $39 |
6×12 | $65 | $51 | $54 | $43 | $40 |
8×8 | $52 | $40 | $43 | $35 | $32 |
8×10 | $64 | $51 | $54 | $44 | $40 |
8×12 | $68 | $53 | $57 | $45 | $41 |
10×10 | $70 | $56 | $59 | $48 | $45 |
10×12 | $74 | $58 | $62 | $51 | $46 |
12×12 | $76 | $59 | $64 | $51 | $46 |
AVAILABLE ANY SIZE |
Alder Hewn #1 |
Alder Hewn #2 |
Alder Hewn Edge |
Alder Routed Edge |
6×6 | $36 | $38 | $29 | $29 |
6×8 | $51 | $54 | $42 | $42 |
6×10 | $56 | $59 | $45 | $45 |
6×12 | $60 | $64 | $48 | $48 |
8×8 | $59 | $62 | $46 | $46 |
8×10 | $63 | $67 | $52 | $38 |
8×12 | $66 | $69 | $53 | $52 |
10×10 | $65 | $69 | $53 | $53 |
10×12 | $70 | $74 | $56 | $56 |
12×12 | $72 | $76 | $58 | $58 |
AVAILABLE ANY SIZE |
Barnwood Beams |
Poplar Hewn #1 |
Poplar Routed Edge |
6×6 | $42 | $32 | $21 |
6×8 | $49 | $35 | $22 |
6×10 | $61 | $47 | $32 |
6×12 | $65 | $53 | $35 |
8×8 | $52 | $37 | $23 |
8×10 | $64 | $49 | $32 |
8×12 | $68 | $54 | $35 |
10×10 | $70 | $55 | $37 |
10×12 | $74 | $60 | $40 |
12×12 | $76 | $56 | $34 |
* All pricing excludes installation and paint or stain.
Email [email protected] for more sizes and install price in Phoenix area.
** Stain Alder: $8 LF
** Stain Cedar: $5 LF
* All pricing excludes installation and paint or stain. Email [email protected] for more sizes and install price in Phoenix area.
* Disclamer: The prices on the website are not reflective of today’s prices. The prices fluctuate daily since wood is a commodity. For exact pricing send your request to [email protected]
Additional information
Types Of Beams | Alder Hewn #1, Alder Hewn #2, Alder Hewn Edge, Alder Routed Edge, Barnwood Beams, Cedar Hewn #1, Cedar Hewn #2, Cedar Hewn Edge, Cedar Reclaimed, Cedar Routed Edge, Poplar Hewn #1, Poplar Routed Edge |
---|---|
Sizes | 10 x 10, 10 x 12, 10 x 14, 12 x 12, 12 x 14, 12 x 16, 6 x 10, 6 x 12, 6 x 6, 6 x 8, 8 x 10, 8 x 12, 8 x 8 |