All pricing is per linear foot.
For custom beam sizes and lengths please contact us directly.
To place an order please contact us directly.
Box Beams Pricing – Per Linear Foot
$35.00 – $102.00
Description
AVAILABLE ANY SIZE |
Cedar Reclaimed |
Cedar Hewn #1 |
Cedar Hewn #2 |
Cedar Hewn Edge |
Cedar Routed Edge |
6×6 | $51 | $42 | $48 | $38 | $36 |
6×8 | $59 | $49 | $52 | $43 | $41 |
8×8 | $63 | $52 | $55 | $46 | $43 |
8×6 | $55 | $45 | $50 | $41 | $38 |
8×10 | $79 | $65 | $69 | $59 | $55 |
10×10 | $87 | $72 | $76 | $65 | $61 |
12×12 | $93 | $76 | $80 | $67 | $63 |
— |
AVAILABLE ANY SIZE |
Alder Hewn #1 |
Alder Hewn #2 |
Alder Hewn Edge |
Alder Routed Edge |
6×6 | $49 | $51 | $44 | $42 |
6×8 | $61 | $64 | $55 | $52 |
8×8 | $61 | $70 | $60 | $58 |
8×6 | $55 | $57 | $49 | $47 |
8×10 | $77 | $81 | $69 | $66 |
10×10 | $82 | $86 | $74 | $70 |
12×12 | $98 | $102 | $88 | $83 |
AVAILABLE ANY SIZE |
Barnwood Beams |
Poplar Hewn #1 |
Poplar Hewn #2 |
Poplar Routed Edge |
6×6 | $53 | $41 | $43 | $35 |
6×8 | $62 | $44 | $46 | $36 |
8×8 | $66 | $45 | $48 | $36 |
8×6 | $57 | $42 | $45 | $35 |
8×10 | $82 | $55 | $58 | $45 |
10×10 | $90 | $60 | $63 | $49 |
12×12 | $97 | $63 | $68 | $50 |
Additional information
Types Of Beams | Poplar Hewn #2, Alder Hewn #1, Alder Hewn #2, Alder Hewn Edge, Alder Routed Edge, Barnwood Beams, Cedar Hewn #1, Cedar Hewn #2, Cedar Hewn Edge, Cedar Reclaimed, Cedar Routed Edge, Poplar Hewn #1, Poplar Routed Edge |
---|---|
Sizes | 8×6, 10 x 10, 12 x 12, 6 x 6, 6 x 8, 8 x 10, 8 x 8 |